The following lists include the names and home lodges of Arrowmen elected to serve at the section level for sections comprised of Virginia-based lodges. Generally speaking, all Virginia-based lodges (i.e., those lodges and councils headquartered in a Virginia city) have been grouped into the same section, with an exception in the 1990s.
An asterisk (*) following the name of a Section Chief indicates that he was elected to a regional or national office, thus necessitating a special election to fill his unexpired term. Multiple names for one section office in a given year indicate that a special election was held to fill an unexpired term (in relation to the previously-mentioned regional or national elections, or for another reason).
Are you on one of these lists? Please join the “Current & Former Virginia Order of the Arrow Section Officers & Advisers” Facebook Group!
E9 Section Officers (2022-Present)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
2024-2025 | Jacob O'Fiel - 161 | Jacob Seeley - 349 | Elena Tangredi - 349 |
2023-2024 | David Gosik - 349* Ruger Jennings - 333 | Ruger Jennings - 333 Joshua Cox - 333 | Ethan Moore - 276 Jacob O'Fiel - 161 |
2022-2023 | Zach Grinvalsky - 349* David Gosik - 349 | David Gosik - 349 Tyler Fowden - 3 | Wyatt Bryant - 161 |
SR-7A Section Officers (1997-2022)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
2021-2022 | Eli Hattersley - 258 | Kaitlyn Röetz - 349 | Tyler Fowden - 3 |
2020-2021 | Zachary Grinvalsky - 349 | Kaitlyn Röetz - 349 | Eli Hattersley - 258 |
2019-2020 | Seth Greiling - 349* Gabriel Plichta - 161 | Gabriel Plichta - 161 Zachary Grinvalsky - 349 | J. D. Castleman - 161 |
2018-2019 | Seth Greiling - 349 | Kyle Hoffmann - 3 | Gabriel Plichta - 161 |
2017-2018 | Anthony Peluso - 349* Seth Greiling - 349 | Seth Greiling - 349 Trey Lyle - 3 | Gabriel Plichta - 161 |
2016-2017 | Anthony Peluso - 349 | Carter Elliott, IV - 161 Justin Petrie - 276 | Brendan Switts - 349 |
2015-2016 | Andrew Sorenson - 349 | Alex Maneval - 258 | Carter Elliott, IV - 161 |
2014-2015 | Andrew Sorenson - 349 | Kevin Lee - 349 | Rhys Franklin - 333 |
2013-2014 | Taylor Bobrow - 349* A. J. Kelly - 349 | A. J. Kelly - 349 Aaron Stewart -333 | Aaron Stewart - 333 Andrew Sorenson - 349 |
2012-2013 | Ben Webster - 161 | Taylor Bobrow - 349 | A. J. Kelly - 349 |
2011-2012 | Preston Marquis - 349* Ben Webster - 161 | Kevin Zeithaml - 258 | Ben Webster - 161 Chris Bonelli - 3 |
2010-2011 | Preston Marquis - 349 | Thomas Johnson - 161 | Ben Webster - 161 |
2009-2010 | Will Swingle - 3* Nick Harman - 3 | Pete Echols - 258 | Thomas Johnson - 161 |
2008-2009 | Will Swingle - 3 | Chris Nicholas - 161 | Martin Clemmer - 258 |
2007-2008 | Joey Lasko - 276 | C. J. Holmes - 333 | Martin Clemmer - 258 |
2006-2007 | Christopher Bergtholdt - 333 | Robert Clemmer - 258 | Chris Nicholas - 161 |
2005-2006 | Jeff Bona - 161 | Robert Clemmer - 258 | Michael Clasing - 349 |
2004-2005 | Bradley Long - 161* Wes Parker - 349 | Brian Stroup - 333 | Peter Anoia - 349 |
2003-2004 | R. C. Hartman - 258 | Lee Hartman - 258 | Jason Jackson - 333 |
2002-2003 | Micah Reynolds - 333 | R. C. Hartman - 258 | Donnie Gladfelter - 3 |
2001-2002 | Nick Hartman - 258 | Micah Reynolds - 333 Johannes Bosch - 161 | Matthew Goff - 349 |
2000-2001 | G. W. Zuban - 3 | Nick Hartman - 258 | Micah Reynolds - 333 |
1999-2000 | Brad Polk - 276 | Will Wright - 3 | Chris Esch - 333 |
1998-1999 | Brad Polk - 276 | Phil Spradlin - 161 | David Carter - 258 |
1997-1998 | Chris Haney - 161 | Daniel Maxey - 3 | Matthew Singletary - 333 |
SR-7 Section Officers (1994-1997)
Section Year | Section Chief | Section Vice Chiefs | Section Secretary |
---|---|---|---|
1996-1997 | Bud Harrelson - 70 | Ike Tucker - 349 | Bob Kearley - 459 |
1995-1996 | Bud Harrelson - 70 | Walter Webster - 70 Ike Tucker - 349 Jeff Brewer - 104 | Benjamin Blackman -459 |
1994-1995 | Seth Brown - 117 | Christopher Hull - 459 Buddy Brewer - 459 Gerald Winfred - 349 | Bud Harrelson - 70 |
SR-6B Section Officers (1993-1997)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
1996-1997 | John Demuth - 184 | Patrick Jeffreys - 480 | Brian Debord - 230 |
1995-1996 | Mike White - 258 | Bobby Phillips - 230 | Brian Debord - 230 |
1994-1995 | W. Scott Smith - 161 | Mark Moore - 184 Mike White - 258 | Mike White - 258 |
1993-1994 | W. Scott Smith - 161 | Mark Moore - 184 | Brad Singletary - 230 |
SR-6 Section Officers (1993)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
1993 | John Shadle - 499 | Jim Schwab - 111 | W. Scott Smith - 161 |
SE-8 Section Officers (1982-1993)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
1992-1993 | John Boggs - 349 | Joe Belmonte - 483 | Brian Gregson - 349 |
1991-1992 | Frankie Moore - 276 | Brian Henderson - 161 | John Boggs - 349 |
1990-1991 | Gary Huff - 276 | Frankie Moore - 276 | Brian Henderson - 161 |
1989-1990 | Linwood Phelps - 349 | Barry White - 3 | Frankie Moore - 276 |
1988-1989 | Chris Gagner - 483 | Michael Eck - 3 | Shawn O'Neil - 161 |
1987-1988 | David Shapiro - 349 | Joe Napper - 161 | Steve Cunningham - 276 |
1986-1987 | Alex Tyms - 463 | Kevin Wiatrowski - 276 | Dan Clabbers - 161 |
1985-1986 | Mike Glasgow - 161 | Brian O'Donnell - 3 | William A. Thompson, III - 349 |
1984-1985 | Jerry Pfifer - 349 | Leotis Williams - 483 | Mike Glasgow - 161 |
1983-1984 | Jerry Pfifer - 349 | Lincoln Jones - 276 and/or Leotis Williams - 483 | Scott Bashore - 161 |
1982-1983 | Jeff Abernathy - 3 | Dan Montague - 161 | Gary Brinn - 349 Lloyd Dunnavant - 258 |
SE-1 Section Officers (1973-1982)
Section Year | Section Chief | Section Vice Chief | Section Secretary |
---|---|---|---|
1982 | Jeff Abernathy - 3 | Gary Brinn - 349 | |
1981-1982 | Rich Sullivan - 470 | Dave Griffin - 161 | Dan Peters - 470 |
1980-1981 | Ted Costin - 3 | Alan Ferris - 258 | Peter Hanes - 470 |
1979-1980 | Gus Diggs - 463 | J. J. Smith - 276 | Peter Hanes - 470 |
1978-1979 | Mike Wagner - 463 | Jay Squires - 3 | Kevin L. Hall - 470 |
1977-1978 | Len Lucchi - 470 | Phillip Parrish - 349 | George Parsons - 483 |
1976-1977 | Dale McCann - 349 | Gary Bowman - 161 | Greg MacKert - 540 |
1975-1976 | Tim Kidd - 258 | David Barringer - 470 | Ben Vincent - 483 |
1974-1975 | Bruce Sanders - 349* Mike Knizie - 463 | Mark Lynch - 20 | Del Croom - 463 |
1973-1974 | Robert Ashley - 483 | Bruce Sanders - 349 | David Addison - 258 |
III-C Area Officers (1953-1972)
Area III-C Lodges: Nawakwa 3, Koo Koo Ku Hoo 161, Shenandoah 258, Shenshawpotoo 276, Blue Heron 349, Powhatan 456, Kecoughtan 463, Amangamek Wipit 470, Chanco 483Year | Area Chief | Area Vice Chief |
---|---|---|
1972-1973 | Tom Webb - 349 | Chuck Bailey - 470 |
1971-1972 | Richard Bryant - 161 | Bill Keyton - 276 |
1970-1971 | Bruce Waters - 3 | Richard Bryant - 161 |
1969-1970 | Larry Davis - 276 | Steve LaBarre -276 |
1968-1969 | Peter J. Osina - 258 | Bruce Waters - 3 |
1967-1968 | Tom Hughes - 349 | Peter J. Osina - 258 |
1966-1967 | Steve Lickey - 3 | David Christ - 276 |
1965-1966 | Pete Dunavant - 349 | Harry Maney - 463 |
1964-1965 | Donald Cox - 161 | Bill Williams - 349 |
1963-1964 | Lewis Andrews - 463 | Paul N Sims - 470 |
1962-1963 | Linton Leary - 3 | Lewis Andrews - 463 |
1961-1962 | Skip Spence - 349 | Byron Lessley - 258 |
1960-1961 | Larry Horne - 161 | Robert F Cozzens - 470 |
1959-1960 | Bill Smith - 349 | Danny Woodworth |
1958-1959 | Tom Carroll - 456 | |
1957-1958 | Charley White - 463 | James Oglesby - 349 |
1956-1957 | Jere Williams - 470 | Bobby Brown - 349 |
1955-1956 | Ladd Daniels - 483 | Don Davies - 3 |
1954-1955 | Bob Geil - 470 | Rae Southall - 258 |
1953-1954 | John Hart, III - 349 | Ed Huneke - 12 |
1953 | Paul Scarborough - 349 | John Rutter - 12 |