Theme – Elevate
Dates: April 27 – 29, 2018
Attendance: 945
Location: Camp Rock Enon, Gore, VA
Service Lodge: Shenshawpotoo Lodge #276
Weather: Rain Friday night, partly sunny and cool.
Presiding Officers: Section Chief: Seth Greiling (Blue Heron #349); Section Vice Chief: Trey Lyle (Nawakwa #3); Section Secretary: Gabe Plichta (Tutelo #161)
Officers Elected: Section Chief: Seth Greiling (Blue Heron #349); Section Vice Chief: Kyle Hoffmann (Nawakwa #3); Section Secretary: Gabriel Plichta (Tutelo #161)
Awards: Lodge of the Year: Blue Heron #349, Quest for the Golden Arrow: Tutelo #161, Spirit Award: Shenandoah #258
SR-7A Legacy Fellow Recipient: Richard M. “Doc” Miller (Shenandoah #258)
Special Guests: 2018 National Vice Chief: Michael Kipp (Sakima #573); 2018 North East Region Chief: Justin St. Louis (Pennacook #52); 2018 Southern Region Chief: Zach Calicutt (Chicksa #202)
Notes:
2018 CONCLAVE REGISTRATION BY LODGE
| LODGE | REGISTRATION GOAL | ACTUAL REGISTRATION | PERCENT OF GOAL |
|---|---|---|---|
| Nawakwa #3 | 200 | 184 | 92% |
| Tutelo #161 | 150 | 106 | 71% |
| Shenandoah #258 | 155 | 98 | 63% |
| Shenshawpotoo #276 | 175 | 194 | 111% |
| Wahunsenakah #333 | 150 | 197 | 131% |
| Blue Heron #349 | 170 | 150 | 88% |
| Guest | 16 | ||
| Section Total | 1,000 | 945 | 95% |
2018 SR-7A Conclave Vice Chiefs, Chairmen, and Advisers
| Program Area | CVC/Chairman | Adviser |
|---|---|---|
| Service Lodge | Jeremy Petrie - 276 | Charles Johnstone - 276 |
| Quest | Andrew Russamano - 258 | Jay Fox - 258 |
| American Indian Activities | Justin Chesnut - 349 | Arvid Englund - 161 |
| Ceremonies | Daniel Marshall - 258 | Gary Harvey - 161 |
| Shows | Stephen Greiling - 349 | John Scheib - 349 |
| Special Events | Kevin McNeilly - 3 | R.C. Hartman - 258 |
| Training | Will Scheib - 349 | Matt Rosendahl - 161 |
| Unit Election Exhibit | Evan Crain - 333 | Phil Victor - 3 |
| Conclave Expo | Charles Pitchford - 349 | Randy Seelye - 258 |
| Conclave Service Project | Just Petrie - 276 | Steve Smith - 276 |
| OA High Adventure | Brendan Switts - 349 | Robert Clemmer - 258 |
| OA Museum | Preston Wright - 3 | Kyle Brendel - 470 |
| Thematics | Taylor Bobrow - 349 |
2018 Conclave Overall Award Results
| Lodge of the Year Award* | Quest for the Golden Arrow | Spirit Award |
|---|---|---|
| Blue Heron #349 | Tutelo #161 | Shenandoah #258 |
2018 Conclave Quest Activities Results
| Activity | First Place | Second Place | Third Place |
|---|---|---|---|
| Lodge Ball | |||
| Tug of War | |||
| Volleyball | |||
| Ultimate Frisbee | |||
| Blanket Race |
2018 Conclave American Indian Activities Results
| Style | First Place | Second Place | Third Place |
|---|---|---|---|
| Dance Competition Grand Champion | Justin Chesnut - 3 | Brandon Daul | |
| Old Time Sioux | Kevin McNeilly - 3 | Daniel Marshall | Jeremy Armentrout |
| Straight | no entry | ||
| Northern Traditional | Justin Chesnut - 3 | Garrison Champigny | Jonathan Dorflinger |
| Prairie Chicken | Ty Zachary | ||
| Grass | Brandon Daul - 3 | Thomas Hale | |
| Fancy | no entry |
2018 Conclave Ceremonies Evaluation Results
Brotherhood and Vigil ceremonialists were evaluated at the SR-7A Ceremonies Weekend on April 6-8, 2018. Pre-Ordeal ceremonialists were evaluated at the SR-7A Conclave on April 27-29, 2018. All results were held until Conclave and announced there.| Ceremony | Honor |
|---|---|
| Pre-Ordeal | Nawakwa #3 Tutelo #161 1 & 2 |
| Brotherhood | Tutelo #161 1 Shenandoah #258 Nawakwa #3 |
| Vigil | Riley Millward - 161 Jacob Dejatnett -161 Daniel Marshall - 258 Chris Badalis - 333 |