The following lists include the names and home lodges of advisers appointed to serve at the section level for sections comprised of Virginia-based lodges. Generally speaking, all Virginia-based lodges (i.e., those lodges and councils headquartered in a Virginia city) have been grouped into the same section, with an exception in the 1990s. An asterisk (*) following the name indicates that person was a mid-section-year change or addition.
Are you on one of these lists? Please join the “Current & Former Virginia Order of the Arrow Section Officers & Advisers” Facebook Group!
E9 Section Advisers (2022-Present)
Section Year | Section Adviser | Associate Section Adviser(s) | Section Staff Adviser |
---|---|---|---|
2024-2025 | John Donat - 349 | Will Swingle - 3 Jason Buffi - 349 A.J. Kelly - 349 | Nick Harman - 3 |
2023-2024 | John Donat - 349 | Will Swingle - 3 Jason Buffi - 349* A.J. Kelly - 349 | Nick Harman - 3 |
2022-2023 | John Donat - 349 | Will Swingle - 3 A.J. Kelly - 349 | Nick Harman - 3 |
SR-7A Section Advisers (1997-2022)
Section Year | Section Adviser | Associate Section Adviser(s) | Section Staff Adviser |
---|---|---|---|
2021-2022 | John Donat - 349 | Will Swingle - 3 A.J. Kelly - 349 | Nick Harman - 3 |
2020-2021 | John Donat - 349 | A.J. Kelly - 349 | Mark Pennington - 276 |
2019-2020 | W. Scott Smith - 161 John Donat - 349* | John Donat - 349 A.J. Kelly - 349 | Mark Pennington - 276 |
2018-2019 | John "J.T." Thomas - 3 | John Donat - 349 A.J. Kelly - 349 | Mark Pennington - 276 |
2017-2018 | John "J.T." Thomas - 3 | W. Scott Smith - 161 A.J. Kelly - 349 | Matt Dale - 258 |
2016-2017 | Mike White - 258 John "J.T." Thomas - 3* | John "J.T." Thomas - 3 W. Scott Smith - 161 | Michael Hesbach - 258 |
2015-2016 | Mike White - 258 | John "J.T." Thomas - 3 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2014-2015 | Mike White - 258 | John "J.T." Thomas - 3 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2013-2014 | Mike White - 258 | John "J.T." Thomas - 3 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2012-2013 | Mike White - 258 | John "J.T." Thomas - 3 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2011-2012 | Mike White - 258 | John "J.T." Thomas - 3 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2010-2011 | Mike White - 258 | Ben Mathis - 276 W. Scott Smith - 161 | William "Bill" Givler, IV - 3 |
2009-2010 | Herb Smith - 333 | Ben Mathis - 276 Mike White - 258 | Ken Lyons - 161 |
2008-2009 | Herb Smith - 333 | Ben Mathis - 276 | Ken Lyons - 161 |
2007-2008 | Herb Smith - 333 | Kevin Bezy - 161 | Ken Lyons - 161 |
2006-2007 | Herb Smith - 333 | n/a | Ken Lyons - 161 |
2005-2006 | Herb Smith - 333 | n/a | Ken Lyons - 161 |
2004-2005 | David Beedie - 349 | Herb Smith - 333 | Marshall Steinmann - 333 |
2003-2004 | David Beedie - 349 | Herb Smith - 333 | Marshall Steinmann - 333 |
2002-2003 | David Beedie - 349 | Herb Smith - 333 | George Carlson - 3 |
2001-2002 | David Beedie - 349 | n/a | George Carlson - 3 |
2000-2001 | David Beedie - 349 | n/a | Craig Depuy - 333 |
1999-2000 | David Beedie - 349 | n/a | Craig Depuy - 333 |
1998-1999 | Larry Leach - 161 | n/a | Craig Depuy - 333 |
1997-1998 | Larry Leach - 161 | n/a | Michael Wright - 3 |
SR-7 Section Advisers (1994-1997)
Section Year | Section Adviser |
---|---|
1996-1997 | Larry Warlick - 70 |
1995-1996 | Larry Warlick - 70 |
1994-1995 | Larry Warlick - 70 |
SR-6B Section Advisers (1993-1997)
Section Year | Section Adviser |
---|---|
1996-1997 | Larry Leach - 161 |
1995-1996 | Richards "Doc" Miller -258 |
1994-1995 | Richards "Doc" Miller -258 |
1993-1994 | Richards "Doc" Miller -258 |
SR-6 Section Advisers (1993)
Section Year | Section Adviser |
---|---|
1993 | Howard Olson - 111 |
SE-8 Section Advisers (1983-1993)
Section Year | Section Leader/Adviser | Section Adviser/Staff Adviser |
---|---|---|
1992-1993 | Richards "Doc" Miller -258 | |
1991-1992 | Richards "Doc" Miller -258 | |
1990-1991 | Richards "Doc" Miller -258 | |
1989-1990 | D.W. "Si" Simons - 349 | |
1988-1989 | D.W. "Si" Simons - 349 | |
1987-1988 | D.W. "Si" Simons - 349 | |
1986-1987 | D.W. "Si" Simons - 349 | |
1985-1986 | D.W. "Si" Simons - 349 | |
1984-1985 | D.W. "Si" Simons - 349 | Mike Evans Dan Duggins |
1983-1984 | Tommy Thompson | Norm Schaefer |
SE-1 Section Leaders & Advisers (1973-1982)
Section Year | Section Leader (volunteer) | Section Adviser (professional) |
---|---|---|
1982 | Pete Price - 12 | Earl Black - 3 |
1981-1982 | Pete Price - 12 | Earl Black - 3 |
1980-1981 | Pete Price - 12 | Earl Black - 3 |
1979-1980 | Pete Price - 12 | Earl Black - 3 |
1978-1979 | Pete Price - 12 | William Brackett - 483 |
1977-1978 | Bob Alvis - 3 | William Brackett - 483 |
1976-1977 | Bob Alvis - 3 | William Brackett - 483 |
1975-1976 | Bob Alvis - 3 | William Brackett - 483 |
1974-1975 | Bob Alvis - 3 | William Brackett - 483 |
1973-1974 | Bob Alvis - 3 | William D. Dillard - 349 |
Area III-C Leaders & Advisors (1953-1972)
Year | Area Leader (volunteer) | Area Advisor (professional) |
---|---|---|
1972 | Bob Alvis | Vern LaBarre |
1971 | Bob Alvis | Vern LaBarre |
1970 | Bob Alvis | Vern LaBarre |
1969 | Bob Alvis | Vern LaBarre |
1968 | Bob Alvis | Vern LaBarre |
1967 | Ray Garrabrandt | James Harney |
1966 | Ray Garrabrandt | James Harney |
1965 | Ray Garrabrandt | James Harney |
1964 | Ray Garrabrandt | James Harney |
1963 | Ray Garrabrandt | James Harney |
1962 | Ray Garrabrandt | William Gleason |
1961 | Ray Garrabrandt | William Gleason |
1960 | Ray Garrabrandt | William Gleason |
1959 | Ray Garrabrandt | William Gleason |
1958 | Ray Garrabrandt | William Gleason |
1957 | Edgar Speight | Gene Bowden |
1956 | Edgar Speight | Gene Bowden |
1955 | Horace Coleman | Harold Pace |
1954 | Horace Coleman | Harold Pace |
1953 | Horace Coleman | Harold Pace |